App Catalog
Infrastructure¶
Core building blocks that other apps rely on.
| App | What It Does |
|---|---|
| capture | Quick inbox append — text goes to vault instantly |
| note | Note CRUD with fuzzy matching |
| task | Task management with decay tiers, focus scoring, calendar view |
| link | Wikilinks, backlinks, orphan detection |
| tmpl | Template-based note creation |
| run | Shell command execution |
| git | Version control from the UI |
Productivity¶
Daily drivers for personal knowledge management.
| App | What It Does |
|---|---|
| search | Vault search with AI-powered RAG and keyword expansion |
| journal | Mood tracking, daily entries, heatmap visualization |
| briefing | Morning frogs, schedule overview, task priorities |
| expense | Vault-backed expense tables with category breakdowns |
| contacts | People management from vault @Person.md files |
| projects | Project directories with task counts and structure compliance |
| assistant | Multi-session AI chat with vault context and 35 slash commands |
| focus | Pomodoro timer with AI task suggestions |
| tracker | Immigration, career, finance, and social tracking |
| review | Weekly reflection compiled from 3 apps |
| timeline | Events aggregated from projects and vault |
| nutrition | Meal logging with LLM calorie estimation |
| reader | Highlights, SM-2 flashcards, Kindle/URL import |
| items | Physical item inventory with AI smart-add and search |
| places | Location notes from vault |
| news-center | RSS/Atom aggregator with AI summaries |
| quotes | Quote of the day from vault collection |
| dictionary | LLM-powered word lookup |
| healing | Mood logging, trend analysis, AI insight |
| media | Books, movies, highlights, SRS review |
| divination | I Ching oracle |
| meditation | Stillness sessions with streak tracking |
Creative¶
Tools for making things.
| App | What It Does |
|---|---|
| music-studio | Song production command center — library, lyrics, compose, visuals |
| studio | AI image generation with 8 style presets |
| gpts | Custom AI personas with knowledge files |
| publish | Turn vault notes into static websites (this site!) |
Voice & Language¶
Speaking practice and audio tools.
| App | What It Does |
|---|---|
| english | Learning hub — 8 levels, event aggregation from voice apps |
| speaking | AI conversation partner with 5 scenarios |
| voice-review | Record, transcribe, get AI grammar analysis |
| shadowing | Listen-and-repeat with LCS scoring |
| tts | Text-to-speech |
Career¶
Job hunting and professional tools.
| App | What It Does |
|---|---|
| jobs | Career command center — application pipeline, briefings, practice |
| github-connector | Sync GitHub issues and PRs into projects |
System¶
Platform monitoring and configuration.
| App | What It Does |
|---|---|
| settings | Config and key-value store for all apps |
| vault-analytics | File distribution, PARA compliance stats |
| system-log | Live event feed |
| billing | LLM cost tracking with budget alerts |
| app-analytics | Usage statistics per app |
| app-gen | Generate new apps from a description |
| reactor | Event chain reactions — one action triggers many |
| model-bench | LLM comparison across providers |
| integrity | 13-dimension self-audit dashboard |
| finance | Net worth tracking, retirement planning |
| hub | Dashboard with wellness, streaks, AI narrative |
Composition Apps¶
Apps that combine data from multiple sources.
| App | What It Does |
|---|---|
| digest | Daily digest compiled from multiple apps |
| staff | 24 AI agents with OBSERVE-DECIDE-ACT cycles |
| podcast | Generate AI podcasts from any topic or vault content |
The Pattern¶
Every app follows the same structure:
apps/{id}/
├── manifest.toml # Declares id, capabilities, events, routes
├── app.py # Python class extending BaseApp
├── __init__.py
└── pages/ # HTML files for custom UI (optional)
└── index.html
Apps without pages/ get an auto-generated UI. Apps with custom pages get hot-reloaded HTML — edit and refresh, no restart needed.